North Pole, Alaska 99705
ZIP Code boundaries for 99705 in North Pole, AK
2011 Statistics for 99705
| ZIP: | 99705 |
| Name: | NORTH POLE |
| County: | FAIRBANKS NORTH STAR |
| Area: | 157 mi2 / 407 km2 / 100620 acres / 407193753 m2 |
| Coordinates: | 64.74854, -147.34262 |
| Residential Addresses: | 7676 |
| Multifamily Addresses: | 147 |
| Single family Addresses: | 5949 |
| Business Addresses: | 329 |
| P.O. Boxes: | 1580 |
2000 Census Data for North Pole, Alaska 99705
Gender & Ages
Total Population: 16421
| Male |
| Population: | 8710 |
| < year old: | 188 |
| Year old: | 111 |
| Age 2: | 84 |
| Age 3: | 116 |
| Age 4: | 142 |
| Age 5: | 112 |
| Age 6: | 193 |
| Age 7: | 121 |
| Age 8: | 136 |
| Age 9: | 165 |
| Age 10: | 225 |
| Age 11: | 105 |
| Age 12: | 185 |
| Age 13: | 134 |
| Age 14: | 168 |
| Age 15: | 145 |
| Age 16: | 161 |
| Age 17: | 204 |
| Age 18: | 134 |
| Age 19: | 136 |
| Age 20: | 79 |
| Age 21: | 143 |
| 22-24: |
413 |
| 25-29: |
580 |
| 30-34: |
669 |
| 35-39: |
862 |
| 40-44: |
817 |
| 45-49: |
743 |
| 50-54: |
607 |
| 55-59: |
294 |
| 60-61: |
118 |
| 62-64: |
125 |
| 65-66: |
69 |
| 67-69: |
63 |
| 70-74: |
71 |
| 75-79: |
45 |
| 80-84: |
28 |
| 85 & Up: | 19 |
| Female |
| Population: | 7711 |
| < year old: | 110 |
| Year old: | 90 |
| Age 2: | 150 |
| Age 3: | 95 |
| Age 4: | 117 |
| Age 5: | 98 |
| Age 6: | 148 |
| Age 7: | 117 |
| Age 8: | 146 |
| Age 9: | 181 |
| Age 10: | 172 |
| Age 11: | 148 |
| Age 12: | 133 |
| Age 13: | 135 |
| Age 14: | 144 |
| Age 15: | 160 |
| Age 16: | 152 |
| Age 17: | 169 |
| Age 18: | 175 |
| Age 19: | 59 |
| Age 20: | 98 |
| Age 21: | 117 |
| 22-24: |
240 |
| 25-29: |
534 |
| 30-34: |
614 |
| 35-39: |
653 |
| 40-44: |
868 |
| 45-49: |
743 |
| 50-54: |
419 |
| 55-59: |
306 |
| 60-61: |
65 |
| 62-64: |
106 |
| 65-66: |
35 |
| 67-69: |
56 |
| 70-74: |
52 |
| 75-79: |
67 |
| 80-84: |
21 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 9667
| Male: | 5110 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 40 |
| 10th: | 117 |
| 11th: | 77 |
| 12th, No Diploma: | 211 |
| Graduates: | 1329 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 561 |
| > 1 Year, No Degree: | 1111 |
| Associates: | 650 |
| Bachelors: | 600 |
| Doctorate: | 10 |
| Masters: | 242 |
| Female: | 4557 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 41 |
| 10th: | 63 |
| 11th: | 94 |
| 12th, No Diploma: | 137 |
| Graduates: | 1267 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 864 |
| Associates: | 438 |
| Bachelors: | 746 |
| Doctorate: | |
| Masters: | 228 |
Veteran Status of Residents
| Total Males: | 6015 |
| Ages 18 to 64: |
| Total: | 5720 |
| Civilians: | 4903 |
| Non-Veteran Civilians: | 2799 |
| Veteran Civilians: | 2104 |
| Currently In Military: | 817 |
| Ages 65 & Up: |
| Total: | 295 |
| Civilians: | 295 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Total Females: | 5246 |
| Ages 18 to 64: |
| Total: | 4997 |
| Civilians: | 4802 |
| Non-Veteran Civilians: | 4408 |
| Veteran Civilians: | 394 |
| Currently In Military: | 195 |
| Ages 65 & Up: |
| Total: | 249 |
| Civilians: | 249 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 564 |
| 10 to 14: | 867 |
| 15 to 19: | 1650 |
| 20 to 24: | 2149 |
| 25 to 29: | 976 |
| 30 to 35: | 1071 |
| 36 to 39: | 107 |
| 40 to 44: | 150 |
| 45 to 59: | 175 |
| 60 to 89: | 72 |
| > 89 Minutes: | 91 |
Housing
| Total: | 16403 |
| Own: | 12510 |
| Rent: | 3893 |
Economic Statistics of Residents
Total Households: 5654
| Males 16 & Up: |
| Employed Civilian: | 3877 |
| Unemployed Civilians: | 460 |
| In Labor Force: | 5154 |
| Not In Labor Force: | 1226 |
| In Military: | 817 |
| Males & Females 16 & Up: |
| Workers: | 8247 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 8060 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 349 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 62991 |
| Median Household Income: | 58643 |
| Per Capita Income: | 21914 |
| Females 16 & Up: |
| Employed Civilian: | 3579 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 4019 |
| Not In Labor Force: | 1548 |
| In Military: | 195 |
Ethnic Makeup
| Total Population: | 16421 |
| White: | 13851 |
| Black: | 577 |
| Asian: | 451 |
| Pacific Islander: | 36 |
| Native American: | 630 |
| Multiracial: | 684 |
| Other: | 192 |