Fairbanks, Alaska 99712
ZIP Code boundaries for 99712 in Fairbanks, AK
2011 Statistics for 99712
| ZIP: | 99712 |
| Name: | FAIRBANKS |
| County: | FAIRBANKS NORTH STAR |
| Area: | 3818 mi2 / 9888 km2 / 2443491 acres / 9888457111 m2 |
| Coordinates: | 65.01099, -146.27713 |
| Residential Addresses: | 3731 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3731 |
| Business Addresses: | 33 |
| P.O. Boxes: | 0 |
2000 Census Data for Fairbanks, Alaska 99712
Gender & Ages
Total Population: 9478
| Male |
| Population: | 5031 |
| < year old: | 11 |
| Year old: | 73 |
| Age 2: | 69 |
| Age 3: | 57 |
| Age 4: | 100 |
| Age 5: | 95 |
| Age 6: | 103 |
| Age 7: | 117 |
| Age 8: | 88 |
| Age 9: | 136 |
| Age 10: | 99 |
| Age 11: | 77 |
| Age 12: | 50 |
| Age 13: | 67 |
| Age 14: | 118 |
| Age 15: | 106 |
| Age 16: | 91 |
| Age 17: | 105 |
| Age 18: | 87 |
| Age 19: | 49 |
| Age 20: | 20 |
| Age 21: | 74 |
| 22-24: |
110 |
| 25-29: |
244 |
| 30-34: |
259 |
| 35-39: |
450 |
| 40-44: |
531 |
| 45-49: |
503 |
| 50-54: |
544 |
| 55-59: |
303 |
| 60-61: |
63 |
| 62-64: |
44 |
| 65-66: |
16 |
| 67-69: |
23 |
| 70-74: |
68 |
| 75-79: |
66 |
| 80-84: |
4 |
| 85 & Up: | 11 |
| Female |
| Population: | 4447 |
| < year old: | 36 |
| Year old: | 27 |
| Age 2: | 68 |
| Age 3: | 87 |
| Age 4: | 65 |
| Age 5: | 74 |
| Age 6: | 44 |
| Age 7: | 91 |
| Age 8: | 94 |
| Age 9: | 83 |
| Age 10: | 112 |
| Age 11: | 86 |
| Age 12: | 109 |
| Age 13: | 86 |
| Age 14: | 110 |
| Age 15: | 39 |
| Age 16: | 127 |
| Age 17: | 65 |
| Age 18: | 49 |
| Age 19: | 15 |
| Age 20: | 38 |
| Age 21: | 23 |
| 22-24: |
77 |
| 25-29: |
257 |
| 30-34: |
290 |
| 35-39: |
375 |
| 40-44: |
574 |
| 45-49: |
557 |
| 50-54: |
345 |
| 55-59: |
209 |
| 60-61: |
17 |
| 62-64: |
46 |
| 65-66: |
36 |
| 67-69: |
31 |
| 70-74: |
44 |
| 75-79: |
30 |
| 80-84: |
19 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 5971
| Male: | 3129 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 5 |
| 10th: | 19 |
| 11th: | 42 |
| 12th, No Diploma: | 94 |
| Graduates: | 817 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 681 |
| Associates: | 206 |
| Bachelors: | 644 |
| Doctorate: | 103 |
| Masters: | 223 |
| Female: | 2842 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 8 |
| 10th: | 16 |
| 11th: | 33 |
| 12th, No Diploma: | 42 |
| Graduates: | 701 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 624 |
| Associates: | 179 |
| Bachelors: | 645 |
| Doctorate: | 31 |
| Masters: | 235 |
Veteran Status of Residents
| Total Males: | 3469 |
| Ages 18 to 64: |
| Total: | 3281 |
| Civilians: | 3193 |
| Non-Veteran Civilians: | 2232 |
| Veteran Civilians: | 961 |
| Currently In Military: | 88 |
| Ages 65 & Up: |
| Total: | 188 |
| Civilians: | 188 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Total Females: | 3044 |
| Ages 18 to 64: |
| Total: | 2872 |
| Civilians: | 2857 |
| Non-Veteran Civilians: | 2808 |
| Veteran Civilians: | 49 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 172 |
| Civilians: | 172 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 283 |
| 10 to 14: | 646 |
| 15 to 19: | 1177 |
| 20 to 24: | 919 |
| 25 to 29: | 288 |
| 30 to 35: | 452 |
| 36 to 39: | 84 |
| 40 to 44: | 126 |
| 45 to 59: | 275 |
| 60 to 89: | 69 |
| > 89 Minutes: | 126 |
Housing
| Total: | 9464 |
| Own: | 8200 |
| Rent: | 1264 |
Economic Statistics of Residents
Total Households: 3341
| Males 16 & Up: |
| Employed Civilian: | 2642 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 3015 |
| Not In Labor Force: | 650 |
| In Military: | 88 |
| Males & Females 16 & Up: |
| Workers: | 4694 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 4542 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 71432 |
| Median Household Income: | 62216 |
| Per Capita Income: | 24825 |
| Females 16 & Up: |
| Employed Civilian: | 2045 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 2187 |
| Not In Labor Force: | 1049 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 9478 |
| White: | 8514 |
| Black: | 25 |
| Asian: | 61 |
| Pacific Islander: | 10 |
| Native American: | 475 |
| Multiracial: | 353 |
| Other: | 40 |