Fairbanks, Alaska 99709
ZIP Code boundaries for 99709 in Fairbanks, AK
2011 Statistics for 99709
| ZIP: | 99709 |
| Name: | FAIRBANKS |
| County: | FAIRBANKS NORTH STAR |
| Area: | 675 mi2 / 1749 km2 / 432207 acres / 1749079114 m2 |
| Coordinates: | 64.865295, -148.24457 |
| Residential Addresses: | 8868 |
| Multifamily Addresses: | 995 |
| Single family Addresses: | 7873 |
| Business Addresses: | 644 |
| P.O. Boxes: | 0 |
2000 Census Data for Fairbanks, Alaska 99709
Gender & Ages
Total Population: 24230
| Male |
| Population: | 12420 |
| < year old: | 140 |
| Year old: | 206 |
| Age 2: | 137 |
| Age 3: | 149 |
| Age 4: | 118 |
| Age 5: | 122 |
| Age 6: | 177 |
| Age 7: | 224 |
| Age 8: | 169 |
| Age 9: | 229 |
| Age 10: | 191 |
| Age 11: | 212 |
| Age 12: | 168 |
| Age 13: | 247 |
| Age 14: | 251 |
| Age 15: | 231 |
| Age 16: | 231 |
| Age 17: | 200 |
| Age 18: | 115 |
| Age 19: | 156 |
| Age 20: | 167 |
| Age 21: | 142 |
| 22-24: |
558 |
| 25-29: |
984 |
| 30-34: |
969 |
| 35-39: |
986 |
| 40-44: |
1030 |
| 45-49: |
1339 |
| 50-54: |
927 |
| 55-59: |
639 |
| 60-61: |
155 |
| 62-64: |
183 |
| 65-66: |
168 |
| 67-69: |
152 |
| 70-74: |
215 |
| 75-79: |
67 |
| 80-84: |
49 |
| 85 & Up: | 17 |
| Female |
| Population: | 11810 |
| < year old: | 106 |
| Year old: | 118 |
| Age 2: | 118 |
| Age 3: | 184 |
| Age 4: | 166 |
| Age 5: | 234 |
| Age 6: | 105 |
| Age 7: | 166 |
| Age 8: | 160 |
| Age 9: | 171 |
| Age 10: | 219 |
| Age 11: | 199 |
| Age 12: | 194 |
| Age 13: | 170 |
| Age 14: | 241 |
| Age 15: | 178 |
| Age 16: | 221 |
| Age 17: | 195 |
| Age 18: | 170 |
| Age 19: | 174 |
| Age 20: | 199 |
| Age 21: | 134 |
| 22-24: |
568 |
| 25-29: |
905 |
| 30-34: |
843 |
| 35-39: |
1152 |
| 40-44: |
1242 |
| 45-49: |
936 |
| 50-54: |
853 |
| 55-59: |
585 |
| 60-61: |
119 |
| 62-64: |
202 |
| 65-66: |
70 |
| 67-69: |
167 |
| 70-74: |
159 |
| 75-79: |
135 |
| 80-84: |
42 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 15300
| Male: | 7880 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 49 |
| 10th: | 104 |
| 11th: | 102 |
| 12th, No Diploma: | 113 |
| Graduates: | 1918 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1410 |
| Associates: | 424 |
| Bachelors: | 1521 |
| Doctorate: | 504 |
| Masters: | 795 |
| Female: | 7420 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 40 |
| 10th: | 81 |
| 11th: | 54 |
| 12th, No Diploma: | 96 |
| Graduates: | 1476 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 565 |
| > 1 Year, No Degree: | 1546 |
| Associates: | 459 |
| Bachelors: | 1705 |
| Doctorate: | 225 |
| Masters: | 890 |
Veteran Status of Residents
| Total Males: | 9018 |
| Ages 18 to 64: |
| Total: | 8350 |
| Civilians: | 8129 |
| Non-Veteran Civilians: | 5979 |
| Veteran Civilians: | 2150 |
| Currently In Military: | 221 |
| Ages 65 & Up: |
| Total: | 668 |
| Civilians: | 668 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 537 |
| Currently In Military: | |
| Total Females: | 8665 |
| Ages 18 to 64: |
| Total: | 8082 |
| Civilians: | 8012 |
| Non-Veteran Civilians: | 7714 |
| Veteran Civilians: | 298 |
| Currently In Military: | 70 |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 467 |
| 5 to 9: | 1701 |
| 10 to 14: | 2965 |
| 15 to 19: | 3324 |
| 20 to 24: | 1884 |
| 25 to 29: | 489 |
| 30 to 35: | 646 |
| 36 to 39: | 90 |
| 40 to 44: | 78 |
| 45 to 59: | 173 |
| 60 to 89: | 139 |
| > 89 Minutes: | 143 |
Housing
| Total: | 24062 |
| Own: | 16061 |
| Rent: | 8001 |
Economic Statistics of Residents
Total Households: 9760
| Males 16 & Up: |
| Employed Civilian: | 6725 |
| Unemployed Civilians: | 503 |
| In Labor Force: | 7449 |
| Not In Labor Force: | 2000 |
| In Military: | 221 |
| Males & Females 16 & Up: |
| Workers: | 12602 |
| Work At Home: | 503 |
| Doesn't Work At Home: | 12099 |
| Family Below Poverty Line: | 260 |
| Household Below Poverty: | 780 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 66500 |
| Median Household Income: | 53825 |
| Per Capita Income: | 25978 |
| Females 16 & Up: |
| Employed Civilian: | 5919 |
| Unemployed Civilians: | 413 |
| In Labor Force: | 6402 |
| Not In Labor Force: | 2679 |
| In Military: | 70 |
Ethnic Makeup
| Total Population: | 24230 |
| White: | 19480 |
| Black: | 914 |
| Asian: | 677 |
| Pacific Islander: | 36 |
| Native American: | 1561 |
| Multiracial: | 1274 |
| Other: | 288 |