Fairbanks, Alaska 99701
ZIP Code boundaries for 99701 in Fairbanks, AK
2011 Statistics for 99701
| ZIP: | 99701 |
| Name: | FAIRBANKS |
| County: | YUKON KOYUKUK |
| Area: | 4294 mi2 / 11122 km2 / 2748187 acres / 11121517299 m2 |
| Coordinates: | 67.16529, -149.56567 |
| Residential Addresses: | 7151 |
| Multifamily Addresses: | 1491 |
| Single family Addresses: | 5657 |
| Business Addresses: | 1482 |
| P.O. Boxes: | 3 |
2000 Census Data for Fairbanks, Alaska 99701
Gender & Ages
Total Population: 17554
| Male |
| Population: | 8801 |
| < year old: | 115 |
| Year old: | 141 |
| Age 2: | 120 |
| Age 3: | 147 |
| Age 4: | 148 |
| Age 5: | 168 |
| Age 6: | 151 |
| Age 7: | 128 |
| Age 8: | 131 |
| Age 9: | 151 |
| Age 10: | 104 |
| Age 11: | 109 |
| Age 12: | 137 |
| Age 13: | 166 |
| Age 14: | 162 |
| Age 15: | 119 |
| Age 16: | 181 |
| Age 17: | 117 |
| Age 18: | 109 |
| Age 19: | 80 |
| Age 20: | 143 |
| Age 21: | 145 |
| 22-24: |
439 |
| 25-29: |
733 |
| 30-34: |
615 |
| 35-39: |
741 |
| 40-44: |
757 |
| 45-49: |
707 |
| 50-54: |
519 |
| 55-59: |
344 |
| 60-61: |
153 |
| 62-64: |
114 |
| 65-66: |
93 |
| 67-69: |
162 |
| 70-74: |
153 |
| 75-79: |
142 |
| 80-84: |
59 |
| 85 & Up: | 98 |
| Female |
| Population: | 8753 |
| < year old: | 162 |
| Year old: | 126 |
| Age 2: | 153 |
| Age 3: | 82 |
| Age 4: | 140 |
| Age 5: | 128 |
| Age 6: | 159 |
| Age 7: | 97 |
| Age 8: | 138 |
| Age 9: | 163 |
| Age 10: | 109 |
| Age 11: | 141 |
| Age 12: | 87 |
| Age 13: | 246 |
| Age 14: | 122 |
| Age 15: | 130 |
| Age 16: | 124 |
| Age 17: | 156 |
| Age 18: | 155 |
| Age 19: | 98 |
| Age 20: | 166 |
| Age 21: | 106 |
| 22-24: |
399 |
| 25-29: |
719 |
| 30-34: |
525 |
| 35-39: |
693 |
| 40-44: |
753 |
| 45-49: |
629 |
| 50-54: |
538 |
| 55-59: |
330 |
| 60-61: |
98 |
| 62-64: |
164 |
| 65-66: |
112 |
| 67-69: |
102 |
| 70-74: |
207 |
| 75-79: |
201 |
| 80-84: |
150 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 10756
| Male: | 5390 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 100 |
| 10th: | 146 |
| 11th: | 145 |
| 12th, No Diploma: | 144 |
| Graduates: | 1690 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 541 |
| > 1 Year, No Degree: | 1102 |
| Associates: | 352 |
| Bachelors: | 680 |
| Doctorate: | 22 |
| Masters: | 162 |
| Female: | 5366 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 85 |
| 10th: | 105 |
| 11th: | 114 |
| 12th, No Diploma: | 170 |
| Graduates: | 1610 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 1075 |
| Associates: | 244 |
| Bachelors: | 611 |
| Doctorate: | 19 |
| Masters: | 254 |
Veteran Status of Residents
| Total Males: | 6306 |
| Ages 18 to 64: |
| Total: | 5599 |
| Civilians: | 5324 |
| Non-Veteran Civilians: | 3669 |
| Veteran Civilians: | 1655 |
| Currently In Military: | 275 |
| Ages 65 & Up: |
| Total: | 707 |
| Civilians: | 707 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 396 |
| Currently In Military: | |
| Total Females: | 6290 |
| Ages 18 to 64: |
| Total: | 5373 |
| Civilians: | 5300 |
| Non-Veteran Civilians: | 5063 |
| Veteran Civilians: | 237 |
| Currently In Military: | 73 |
| Ages 65 & Up: |
| Total: | 917 |
| Civilians: | 917 |
| Non-Veteran Civilians: | 855 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 486 |
| 5 to 9: | 1874 |
| 10 to 14: | 2276 |
| 15 to 19: | 1391 |
| 20 to 24: | 544 |
| 25 to 29: | 140 |
| 30 to 35: | 162 |
| 36 to 39: | 50 |
| 40 to 44: | 60 |
| 45 to 59: | 137 |
| 60 to 89: | 42 |
| > 89 Minutes: | 62 |
Housing
| Total: | 16962 |
| Own: | 7590 |
| Rent: | 9372 |
Economic Statistics of Residents
Total Households: 7129
| Males 16 & Up: |
| Employed Civilian: | 3915 |
| Unemployed Civilians: | 592 |
| In Labor Force: | 4782 |
| Not In Labor Force: | 1822 |
| In Military: | 275 |
| Males & Females 16 & Up: |
| Workers: | 7547 |
| Work At Home: | 323 |
| Doesn't Work At Home: | 7224 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 879 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 49804 |
| Median Household Income: | 39087 |
| Per Capita Income: | 20935 |
| Females 16 & Up: |
| Employed Civilian: | 3452 |
| Unemployed Civilians: | 396 |
| In Labor Force: | 3921 |
| Not In Labor Force: | 2649 |
| In Military: | 73 |
Ethnic Makeup
| Total Population: | 17554 |
| White: | 11769 |
| Black: | 1360 |
| Asian: | 470 |
| Pacific Islander: | 76 |
| Native American: | 2441 |
| Multiracial: | 1245 |
| Other: | 193 |