| Flights departing from: | ![]() | -6° F |
|---|---|---|
| Fairbanks, AK | Snow | |
| (FAI-Fairbanks International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Barter Island, AK | 81 | 08:10 AM | Arrived | |
| Anchorage, AK | 701 | 08:11 AM | Planned | |
| 8034 | 10:30 AM | Arrived | ||
| Ruby, AK | 756 | 08:40 AM | Planned | |
| Prudhoe Bay/Deadhorse, AK | 780 | 11:23 AM | Arrived | |
| Galena, AK | 736 | 11:52 AM | Arrived | |
| Anchorage, AK | 703 | 10:20 AM | Planned | |
| Fort Yukon, AK | 8044 | 12:55 PM | Arrived | |
| Galena, AK | 792 | 10:10 AM | Planned | |
| Bettles, AK | 506 | 01:10 PM | Scheduled | |
| Galena, AK | 407 | 10:55 AM | Planned | |
| Ruby, AK | 740 | 11:55 AM | Planned | |
| Galena, AK | 738 | 01:00 PM | Planned | |
| Bettles, AK | 508 | 01:10 PM | Planned | |
| Fort Yukon, AK | 744 | 04:04 PM | Arrived | |
| 750 | 02:25 PM | Planned | ||
| Anchorage, AK | 781 | 04:19 PM | Arrived | |
| Fort Yukon, AK | 324 | 03:10 PM | Scheduled | |
| Fort Yukon, AK | 604 | 03:15 PM | Scheduled | |
| 430 | 06:10 PM | Planned | ||
| Fort Yukon, AK | 260 | 06:27 PM | Landed | |
| 423 | 06:10 PM | Planned | ||
| Galena, AK | 79 | 04:40 PM | Planned | |
| Tanana, AK | 760 | 07:15 PM | Scheduled | |
| Galena, AK | 794 | 04:50 PM | Planned | |
| Anchorage, AK | 707 | 08:18 PM | Planned | |
| Anchorage, AK | 709 | 10:40 PM | Planned | |
| Seattle, WA | Alaska | 128 | 01:18 AM | Arrived |
| Anchorage, AK | Alaska | 62 | 06:01 AM | Arrived |
| Prudhoe Bay/Deadhorse, AK | Alaska | 55 | 07:42 AM | Arrived |
| Anchorage, AK | Alaska | 182 | 08:00 AM | Arrived |
| Seattle, WA | Alaska | 124 | 08:49 AM | Arrived |
| Anchorage, AK | Alaska | 184 | 11:44 AM | Arrived |
| Anchorage, AK | Alaska | 188 | 03:09 PM | Arrived |
| Anchorage, AK | Alaska | 190 | 06:14 PM | Arrived |
| Barrow, AK | Alaska | 51 | 06:03 PM | Arrived |
| Seattle, WA | Alaska | 122 | 05:01 PM | In Flight |
| Anchorage, AK | Alaska | 192 | 08:38 PM | Scheduled |
| Anchorage, AK | Alaska | 52 | 10:28 PM | Scheduled |
| Seattle, WA | Alaska | 128 | 01:42 AM | Scheduled |
| Anchorage, AK | Alaska | 62 | 06:11 AM | Scheduled |
| Huslia, AK | Era Aviation | 3584 | 09:10 AM | Scheduled |
| Galena, AK | Era Aviation | 734 | 10:10 AM | Scheduled |
| Galena, AK | Era Aviation | 736 | 11:10 AM | Scheduled |
| Prudhoe Bay/Deadhorse, AK | Era Aviation | 780 | 11:10 AM | Scheduled |
| Fort Yukon, AK | Era Aviation | 744 | 04:10 PM | Scheduled |
| Anchorage, AK | Era Aviation | 781 | 04:05 PM | Scheduled |
| Anchorage, AK | Era Aviation | 707 | 07:25 PM | Scheduled |
| Anchorage, AK | Era Aviation | 709 | 10:40 PM | Scheduled |
| Galena, AK | Frontier Flying Service | 584 | 11:10 AM | Planned |
| Tokyo | Japan Airlines | 8809 | 12:11 PM | In Flight |
| Allakaket, AK | Wright Air Lines | 370 | 10:25 AM | Scheduled |
| Tanana, AK | Wright Air Lines | 390 | 11:10 AM | Scheduled |
| Fort Yukon, AK | Wright Air Lines | 360 | 12:10 PM | Scheduled |
| Ruby, AK | Wright Air Lines | 450 | 11:40 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 35° F |
|---|---|---|
| Fairbanks, AK | Partly Cloudy | |
| (FAI-Fairbanks International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Anchorage, AK | 780 | 10:30 AM | Arrived | |
| Anchorage, AK | 702 | 10:38 AM | Planned | |
| 585 | 12:48 PM | Arrived | ||
| Tanana, AK | 756 | 01:26 PM | Planned | |
| Fort Yukon, AK | 8045 | 02:27 PM | Arrived | |
| Galena, AK | 737 | 02:36 PM | Arrived | |
| Prudhoe Bay/Deadhorse, AK | 781 | 03:34 PM | Arrived | |
| Beaver, AK | 324 | 03:54 PM | Scheduled | |
| Tanana, AK | 740 | 04:36 PM | Planned | |
| Fort Yukon, AK | 605 | 05:02 PM | Scheduled | |
| Anaktuvuk, AK | 506 | 05:14 PM | Scheduled | |
| Galena, AK | 793 | 05:36 PM | Planned | |
| Fort Yukon, AK | 745 | 05:45 PM | Arrived | |
| Galena, AK | 409 | 05:55 PM | Planned | |
| Anaktuvuk, AK | 51 | 06:26 PM | Arrived | |
| Bettles, AK | 508 | 06:33 PM | Planned | |
| Anaktuvuk, AK | 509 | 07:04 PM | Planned | |
| Fort Yukon, AK | 314 | 07:06 PM | Planned | |
| Fort Yukon, AK | 260 | 07:25 PM | In Flight | |
| Fort Yukon, AK | 324 | 07:31 PM | Planned | |
| Fort Yukon, AK | 261 | 07:42 PM | Scheduled | |
| Anchorage, AK | 706 | 07:51 PM | In Flight | |
| Galena, AK | 739 | 08:10 PM | Planned | |
| Tanana, AK | 761 | 08:52 PM | Scheduled | |
| Ruby, AK | 81 | 09:05 PM | Planned | |
| 423 | 09:25 PM | Planned | ||
| Anchorage, AK | 708 | 10:10 PM | Planned | |
| Anchorage, AK | Alaska | 55 | 06:56 AM | Arrived |
| Anchorage, AK | Alaska | 181 | 07:54 AM | Arrived |
| Anchorage, AK | Alaska | 183 | 10:44 AM | Arrived |
| Anchorage, AK | Alaska | 187 | 02:20 PM | Arrived |
| Seattle, WA | Alaska | 123 | 03:38 PM | Arrived |
| Anchorage, AK | Alaska | 189 | 04:21 PM | Arrived |
| Anchorage, AK | Alaska | 51 | 05:12 PM | Arrived |
| Anchorage, AK | Alaska | 191 | 07:40 PM | In Flight |
| Barrow, AK | Alaska | 52 | 09:41 PM | Scheduled |
| Seattle, WA | Alaska | 129 | 10:01 PM | In Flight |
| Seattle, WA | Alaska | 127 | 11:56 PM | Scheduled |
| Anchorage, AK | Alaska | 195 | 12:46 AM | Scheduled |
| Anchorage, AK | Alaska | 55 | 07:02 AM | Scheduled |
| Anchorage, AK | Alaska | 181 | 07:53 AM | Scheduled |
| Anchorage, AK | Era Aviation | 780 | 10:27 AM | Scheduled |
| Galena, AK | Era Aviation | 735 | 12:51 PM | Scheduled |
| Galena, AK | Era Aviation | 737 | 01:51 PM | Scheduled |
| Huslia, AK | Era Aviation | 3585 | 02:42 PM | Scheduled |
| Prudhoe Bay/Deadhorse, AK | Era Aviation | 781 | 03:28 PM | Scheduled |
| Fort Yukon, AK | Era Aviation | 745 | 05:42 PM | Scheduled |
| Anchorage, AK | Era Aviation | 706 | 06:40 PM | Scheduled |
| Anchorage, AK | Era Aviation | 708 | 10:05 PM | Scheduled |
| Anchorage, AK | Era Aviation | 700 | 07:35 AM | Scheduled |
| Galena, AK | Frontier Flying Service | 585 | 05:14 PM | Planned |
| Tokyo | Japan Airlines | 8800 | 09:21 AM | Arrived |
| Ruby, AK | Wright Air Lines | 451 | 02:24 PM | Scheduled |
| Tanana, AK | Wright Air Lines | 391 | 02:47 PM | Scheduled |
| Allakaket, AK | Wright Air Lines | 371 | 02:51 PM | Scheduled |
| Fort Yukon, AK | Wright Air Lines | 361 | 04:11 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual